
WSL
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Manchester City W | 22 | 55 |
| 2 | Arsenal W | 22 | 51 |
| 3 | Chelsea W | 22 | 49 |
| 4 | Manchester Utd W | 22 | 40 |
| 5 | Tottenham W | 22 | 36 |
| 6 | London City Lionesses W | 22 | 27 |
| 7 | Brighton W | 22 | 26 |
| 8 | Everton W | 22 | 23 |
| 9 | Aston Villa W | 22 | 20 |
| 10 | West Ham W | 22 | 19 |
| 11 | Liverpool W | 22 | 17 |
| 12 | Leicester W | 22 | 9 |
Get data-driven probabilities for every WSL match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card










