
WSL 2
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Birmingham W | 22 | 44 |
| 2 | Crystal Palace W | 22 | 44 |
| 3 | Charlton W | 22 | 42 |
| 4 | Bristol City W | 22 | 37 |
| 5 | Southampton W | 22 | 35 |
| 6 | Newcastle Utd W | 22 | 33 |
| 7 | Nottingham W | 22 | 30 |
| 8 | Sunderland W | 22 | 24 |
| 9 | Ipswich W | 22 | 23 |
| 10 | Durham W | 22 | 22 |
| 11 | Sheffield Utd W | 22 | 18 |
| 12 | Portsmouth W | 22 | 14 |
Get data-driven probabilities for every WSL 2 match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card










