
Superliga
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Drita | 36 | 66 |
| 2 | Malisheva | 36 | 59 |
| 3 | FC Ballkani | 36 | 58 |
| 4 | Dukagjini | 36 | 51 |
| 5 | Gjilani | 36 | 51 |
| 6 | Drenica | 36 | 50 |
| 7 | Prishtina | 36 | 49 |
| 8 | KF Llapi | 36 | 49 |
| 9 | Ferizaj | 36 | 36 |
| 10 | Prishtina e Re | 36 | 31 |
Get data-driven probabilities for every Superliga match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card








