
Super Cup Div. One
Standings
MAIN · Group A
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Young Apostles | 3 | 7 |
| 2 | Okwawu | 3 | 6 |
| 3 | Hohoe United | 3 | 2 |
| 4 | New Edubiase | 3 | 1 |
MAIN · Group B
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Techiman Heroes | 3 | 7 |
| 2 | Vision | 3 | 6 |
| 3 | Holy Stars | 3 | 4 |
| 4 | Techiman Liberty | 3 | 0 |
Get data-driven probabilities for every Super Cup Div. One match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card






