
Regionalliga West
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Fortuna Koln | 34 | 70 |
| 2 | Oberhausen | 34 | 66 |
| 3 | Schalke II | 34 | 61 |
| 4 | FC Gutersloh | 34 | 59 |
| 5 | Dortmund II | 34 | 58 |
| 6 | B. Monchengladbach II | 34 | 58 |
| 7 | Siegen | 34 | 54 |
| 8 | Paderborn II | 34 | 46 |
| 9 | Bonner | 34 | 46 |
| 10 | Koln II | 34 | 45 |
| 11 | Lotte | 34 | 45 |
| 12 | Dusseldorf II | 34 | 40 |
| 13 | Bocholt | 34 | 39 |
| 14 | Bochum II | 34 | 39 |
| 15 | Rodinghausen | 34 | 29 |
| 16 | Wiedenbruck | 34 | 29 |
| 17 | Wuppertal | 34 | 26 |
| 18 | SSVg Velbert | 34 | 25 |
Get data-driven probabilities for every Regionalliga West match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card
















