
Primera RFEF - Group 2
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Eldense | 38 | 69 |
| 2 | Sabadell | 38 | 68 |
| 3 | Atl. Madrid B | 38 | 67 |
| 4 | Villarreal B | 38 | 63 |
| 5 | CE Europa | 38 | 60 |
| 6 | FC Cartagena SAD | 38 | 57 |
| 7 | Antequera | 38 | 56 |
| 8 | Algeciras | 38 | 55 |
| 9 | Hercules | 38 | 54 |
| 10 | Murcia | 38 | 52 |
| 11 | Alcorcon | 38 | 51 |
| 12 | UD Ibiza | 38 | 50 |
| 13 | Teruel | 38 | 49 |
| 14 | Gimnastic | 38 | 47 |
| 15 | Torremolinos | 38 | 46 |
| 16 | Betis B | 38 | 45 |
| 17 | Tarazona | 38 | 45 |
| 18 | Marbella | 38 | 34 |
| 19 | Sanluqueno | 38 | 31 |
| 20 | Sevilla FC B | 38 | 28 |
Get data-driven probabilities for every Primera RFEF - Group 2 match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card


















