
Primera RFEF - Group 1
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Tenerife | 38 | 76 |
| 2 | Celta Vigo B | 38 | 65 |
| 3 | Zamora | 38 | 61 |
| 4 | Ponferradina | 38 | 60 |
| 5 | Real Madrid B | 38 | 58 |
| 6 | Pontevedra | 38 | 58 |
| 7 | Barakaldo | 38 | 58 |
| 8 | Unionistas | 38 | 56 |
| 9 | Lugo | 38 | 53 |
| 10 | AD Merida | 38 | 52 |
| 11 | Arenas Getxo | 38 | 52 |
| 12 | Racing Club Ferrol | 38 | 49 |
| 13 | Ath Bilbao B | 38 | 49 |
| 14 | Real Aviles | 38 | 44 |
| 15 | Cacereno | 38 | 44 |
| 16 | CF Talavera | 38 | 43 |
| 17 | Ourense CF | 38 | 43 |
| 18 | Guadalajara | 38 | 41 |
| 19 | Osasuna B | 38 | 40 |
| 20 | Arenteiro | 38 | 28 |
Get data-driven probabilities for every Primera RFEF - Group 1 match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card


















