
Primera Division
Standings
APERTURA
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Luis Angel Firpo | 22 | 50 |
| 2 | FAS | 22 | 44 |
| 3 | Alianza FC | 22 | 44 |
| 4 | Metapan | 22 | 36 |
| 5 | Aguila | 22 | 33 |
| 6 | Municipal Limeno | 22 | 28 |
| 7 | Cacahuatique | 22 | 27 |
| 8 | Platense Municipal | 22 | 26 |
| 9 | Fuerte San Francisco | 22 | 20 |
| 10 | Zacatecoluca | 22 | 18 |
| 11 | Hercules | 22 | 17 |
| 12 | Inter F.A | 22 | 16 |
CLAUSURA
| # | Team | P | Pts |
|---|---|---|---|
| 1 | FAS | 22 | 53 |
| 2 | Luis Angel Firpo | 22 | 44 |
| 3 | Alianza FC | 22 | 37 |
| 4 | Inter F.A | 22 | 36 |
| 5 | Municipal Limeno | 22 | 35 |
| 6 | Aguila | 22 | 35 |
| 7 | Metapan | 22 | 27 |
| 8 | Cacahuatique | 22 | 26 |
| 9 | Platense Municipal | 22 | 20 |
| 10 | Hercules | 22 | 19 |
| 11 | Fuerte San Francisco | 22 | 14 |
| 12 | Zacatecoluca | 22 | 13 |
Get data-driven probabilities for every Primera Division match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card










