Premier League International Cup
Standings
Group A
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Everton U21 | 4 | 9 |
| 2 | Real Madrid U21 | 4 | 8 |
| 3 | Wolves U21 | 4 | 7 |
| 4 | Monaco II | 4 | 6 |
| 5 | Manchester City U21 | 4 | 5 |
| 6 | Jong PSV | 4 | 4 |
| 7 | RB Leipzig II | 4 | 4 |
| 8 | Southampton U21 | 4 | 1 |
Group B
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Crystal Palace U21 | 4 | 9 |
| 2 | Valencia B | 4 | 9 |
| 3 | B. Monchengladbach II | 4 | 9 |
| 4 | Nordsjaelland U21 | 4 | 7 |
| 5 | Fulham U21 | 4 | 6 |
| 6 | West Brom U21 | 4 | 3 |
| 7 | Juventus U21 | 4 | 3 |
| 8 | Leicester U21 | 4 | 1 |
Group C
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Real Sociedad B | 4 | 10 |
| 2 | NK Dinamo Zagreb 2 | 4 | 9 |
| 3 | Benfica B | 4 | 8 |
| 4 | PSG U21 | 4 | 7 |
| 5 | Brighton U21 | 4 | 5 |
| 6 | Nottingham U21 | 4 | 4 |
| 7 | Newcastle Utd U21 | 4 | 1 |
| 8 | Chelsea U21 | 4 | 0 |
Group D
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Dortmund II | 4 | 9 |
| 2 | Manchester Utd U21 | 4 | 9 |
| 3 | Sunderland U21 | 4 | 7 |
| 4 | Anderlecht 2 | 4 | 7 |
| 5 | Leeds U21 | 4 | 6 |
| 6 | Sporting CP B | 4 | 3 |
| 7 | Ath Bilbao B | 4 | 3 |
| 8 | West Ham U21 | 4 | 3 |
Get data-driven probabilities for every Premier League International Cup match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card