Premier League Cup
Standings
MAIN · Group A
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Reading U21 | 6 | 15 |
| 2 | Bournemouth U21 | 6 | 11 |
| 3 | Hull U21 | 6 | 6 |
| 4 | Birmingham U21 | 6 | 2 |
MAIN · Group B
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Sheffield Utd U21 | 6 | 18 |
| 2 | Stoke City U21 | 6 | 6 |
| 3 | Derby U21 | 6 | 5 |
| 4 | Bristol City U21 | 6 | 4 |
MAIN · Group C
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Ipswich U21 | 6 | 13 |
| 2 | Charlton U21 | 6 | 10 |
| 3 | Leicester U21 | 6 | 6 |
| 4 | Preston U21 | 6 | 5 |
MAIN · Group D
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Watford U21 | 6 | 10 |
| 2 | Blackburn U21 | 6 | 8 |
| 3 | Leyton Orient U21 | 6 | 8 |
| 4 | Coventry U21 | 6 | 6 |
MAIN · Group E
| # | Team | P | Pts |
|---|---|---|---|
| 1 | West Brom U21 | 6 | 13 |
| 2 | Brentford U21 | 6 | 12 |
| 3 | Exeter U21 | 6 | 7 |
| 4 | Luton U21 | 6 | 3 |
MAIN · Group F
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Burnley U21 | 6 | 12 |
| 2 | QPR U21 | 6 | 10 |
| 3 | Cardiff U21 | 6 | 7 |
| 4 | Stockport U21 | 6 | 6 |
MAIN · Group G
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Nottingham U21 | 6 | 16 |
| 2 | Swansea U21 | 6 | 10 |
| 3 | Wolves U21 | 6 | 7 |
| 4 | Millwall U21 | 6 | 1 |
MAIN · Group H
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Colchester U21 | 6 | 10 |
| 2 | Sunderland U21 | 6 | 10 |
| 3 | Bromley U21 | 6 | 9 |
| 4 | Norwich U21 | 6 | 5 |
Get data-driven probabilities for every Premier League Cup match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card






























