
Premier League
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Lion City | 21 | 51 |
| 2 | Tampines | 21 | 49 |
| 3 | Albirex Niigata | 21 | 47 |
| 4 | Balestier Khalsa | 21 | 35 |
| 5 | Geylang | 21 | 24 |
| 6 | Hougang | 21 | 21 |
| 7 | Young Lions | 21 | 9 |
| 8 | Tanjong Pagar | 21 | 7 |
Get data-driven probabilities for every Premier League match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card






