
Premier League
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Zenit | 30 | 68 |
| 2 | Krasnodar | 30 | 66 |
| 3 | Lokomotiv Moscow | 30 | 53 |
| 4 | Spartak Moscow | 30 | 52 |
| 5 | CSKA Moscow | 30 | 51 |
| 6 | Baltika | 30 | 46 |
| 7 | Dynamo Moscow | 30 | 45 |
| 8 | Rubin Kazan | 30 | 43 |
| 9 | Akhmat Grozny | 30 | 37 |
| 10 | FK Rostov | 30 | 33 |
| 11 | Krylya Sovetov | 30 | 32 |
| 12 | Orenburg | 30 | 29 |
| 13 | Akron Togliatti | 30 | 27 |
| 14 | Dynamo Makhachkala | 30 | 26 |
| 15 | Pari NN | 30 | 23 |
| 16 | Sochi | 30 | 22 |
Get data-driven probabilities for every Premier League match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card














