
Premier League
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Mount Pleasant | 39 | 74 |
| 2 | Montego Bay | 39 | 71 |
| 3 | Portmore | 39 | 66 |
| 4 | Waterhouse | 39 | 65 |
| 5 | Cavalier | 39 | 61 |
| 6 | Racing United | 39 | 60 |
| 7 | Arnett Gardens | 39 | 58 |
| 8 | Chapelton | 39 | 49 |
| 9 | Dunbeholden | 39 | 48 |
| 10 | Tivoli | 39 | 44 |
| 11 | Treasure Beach | 39 | 43 |
| 12 | Molynes | 39 | 42 |
| 13 | Harbour View | 39 | 39 |
| 14 | Spanish Town Police | 39 | 26 |
Get data-driven probabilities for every Premier League match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card












