
Persian Gulf Pro League
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Esteghlal F.C. | 22 | 41 |
| 2 | Tractor | 22 | 39 |
| 3 | Sepahan | 22 | 39 |
| 4 | Gol Gohar | 23 | 36 |
| 5 | Chadormalu | 22 | 35 |
| 6 | Persepolis | 22 | 34 |
| 7 | Foolad | 22 | 31 |
| 8 | Fajr Sepasi | 23 | 30 |
| 9 | Kheybar Khorramabad | 23 | 29 |
| 10 | Malavan | 22 | 29 |
| 11 | Esteghlal Khuzestan | 22 | 25 |
| 12 | Paykan | 23 | 24 |
| 13 | Shams Azar Qazvin | 23 | 22 |
| 14 | Aluminium Arak | 22 | 22 |
| 15 | Zob Ahan | 21 | 19 |
| 16 | Mes Rafsanjan | 22 | 15 |
Get data-driven probabilities for every Persian Gulf Pro League match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card














