
Pacific Games
Standings
Group A
| # | Team | P | Pts |
|---|---|---|---|
| 1 | New Caledonia | 2 | 6 |
| 2 | Cook Islands | 2 | 3 |
| 3 | Tonga | 2 | 0 |
Group B
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Vanuatu | 2 | 4 |
| 2 | Papua New Guinea | 2 | 4 |
| 3 | Tuvalu | 2 | 0 |
Group C
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Fiji | 2 | 4 |
| 2 | Tahiti | 2 | 4 |
| 3 | Northern Mariana Islands | 2 | 0 |
Group D
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Solomon Islands | 2 | 6 |
| 2 | Samoa | 2 | 3 |
| 3 | American Samoa | 2 | 0 |
Get data-driven probabilities for every Pacific Games match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card