
Oberliga Niedersachsen
Standings
MAIN
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Delmenhorst | 30 | 66 |
| 2 | Egestorf-Langreder | 30 | 59 |
| 3 | Heeslinger | 30 | 55 |
| 4 | Hildesheim | 30 | 49 |
| 5 | Wilhelmshaven | 30 | 48 |
| 6 | Luneburger Hansa | 30 | 48 |
| 7 | Spelle-Venhaus | 30 | 46 |
| 8 | Meppen II | 30 | 44 |
| 9 | Bersenbruck | 30 | 42 |
| 10 | BSV Rehden | 30 | 42 |
| 11 | Verden | 30 | 38 |
| 12 | Braunschweig U23 | 30 | 38 |
| 13 | Wolfenbuttel | 30 | 38 |
| 14 | Wetschen | 30 | 27 |
| 15 | Lupo-Martini Wolfsburg | 30 | 15 |
| 16 | Holthausen-Biene | 30 | 14 |
PROMOTION
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Eimsbutteler | 3 | 9 |
| 2 | Todesfelde | 3 | 6 |
| 3 | Blumenthaler | 3 | 3 |
| 4 | Egestorf-Langreder | 3 | 0 |
Get data-driven probabilities for every Oberliga Niedersachsen match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card

















