
NPL Queensland
Australia
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Peninsula | 14 | 32 |
| 2 | Queensland Lions | 13 | 29 |
| 3 | Moreton City Excelsior | 15 | 29 |
| 4 | Eastern Suburbs | 14 | 28 |
| 5 | Wynnum Wolves | 15 | 24 |
| 6 | Gold Coast Knights | 12 | 23 |
| 7 | Brisbane City | 15 | 22 |
| 8 | Olympic FC | 14 | 17 |
| 9 | Rochedale | 14 | 11 |
| 10 | Gold Coast Utd | 14 | 10 |
| 11 | Magic United | 15 | 10 |
| 12 | Brisbane Roar U23 | 15 | 9 |
Upcoming fixtures
Olympic FC
vs
PeninsulaQueensland Lions
vs
RochedaleGold Coast Knights
vs
Eastern SuburbsRochedale
vs
Gold Coast KnightsMagic United
vs
Brisbane CityPeninsula
vs
Brisbane Roar U23Eastern Suburbs
vs
Olympic FCGold Coast Utd
vs
Moreton City ExcelsiorQueensland Lions
vs
Wynnum WolvesGet data-driven probabilities for every NPL Queensland match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card










