
NPFL
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Rangers Int'l | 38 | 68 |
| 2 | Rivers United | 38 | 67 |
| 3 | Shooting | 38 | 60 |
| 4 | Ikorodu City | 38 | 58 |
| 5 | Bendel | 38 | 56 |
| 6 | Nasarawa | 38 | 56 |
| 7 | Abia Warriors | 38 | 55 |
| 8 | Barau | 38 | 52 |
| 9 | Katsina Utd | 38 | 52 |
| 10 | Plateau United | 38 | 50 |
| 11 | Enyimba | 38 | 49 |
| 12 | Kun Khalifa | 38 | 49 |
| 13 | Warri Wolves | 38 | 49 |
| 14 | Niger Tornadoes | 38 | 48 |
| 15 | Kano Pillars | 38 | 48 |
| 16 | Kwara | 38 | 47 |
| 17 | Remo Stars | 38 | 47 |
| 18 | El Kanemi | 38 | 47 |
| 19 | Bayelsa United | 38 | 43 |
| 20 | Wikki Tourist | 38 | 40 |
Get data-driven probabilities for every NPFL match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card


















