
National League South
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Worthing | 46 | 84 |
| 2 | Hornchurch | 46 | 81 |
| 3 | Torquay | 46 | 80 |
| 4 | Dorking | 46 | 79 |
| 5 | Hemel Hempstead | 46 | 79 |
| 6 | Weston-super-Mare | 46 | 78 |
| 7 | Maidenhead | 46 | 77 |
| 8 | Maidstone | 46 | 77 |
| 9 | Ebbsfleet | 46 | 77 |
| 10 | Chelmsford | 46 | 73 |
| 11 | Chesham | 46 | 72 |
| 12 | AFC Totton | 46 | 66 |
| 13 | Dag & Red | 46 | 64 |
| 14 | Tonbridge | 46 | 60 |
| 15 | Horsham FC | 46 | 59 |
| 16 | Slough | 46 | 54 |
| 17 | Salisbury | 46 | 53 |
| 18 | Hampton & Richmond | 46 | 53 |
| 19 | Farnborough | 46 | 53 |
| 20 | Dover | 46 | 50 |
| 21 | Bath | 46 | 43 |
| 22 | Chippenham | 46 | 42 |
| 23 | Enfield Town | 46 | 40 |
| 24 | Eastbourne Boro | 46 | 36 |
Get data-driven probabilities for every National League South match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card






















