National League Cup
Standings
MAIN · Group A
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Tamworth | 4 | 12 |
| 2 | Brackley Town | 4 | 10 |
| 3 | Rochdale | 4 | 9 |
| 4 | Solihull Moors | 4 | 8 |
| 5 | Everton U21 | 4 | 5 |
| 6 | Manchester Utd U21 | 4 | 3 |
| 7 | Burnley U21 | 4 | 1 |
| 8 | Blackburn U21 | 4 | 0 |
MAIN · Group B
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Boreham Wood | 4 | 12 |
| 2 | Braintree | 4 | 9 |
| 3 | Wealdstone | 4 | 9 |
| 4 | Forest Green | 4 | 7 |
| 5 | Nottingham U21 | 4 | 6 |
| 6 | West Brom U21 | 4 | 3 |
| 7 | Leicester U21 | 4 | 2 |
| 8 | Wolves U21 | 4 | 0 |
MAIN · Group C
| # | Team | P | Pts |
|---|---|---|---|
| 1 | West Ham U21 | 4 | 11 |
| 2 | Truro | 4 | 9 |
| 3 | Woking | 4 | 8 |
| 4 | Brighton U21 | 4 | 7 |
| 5 | Aldershot | 4 | 4 |
| 6 | Sutton | 4 | 4 |
| 7 | Fulham U21 | 4 | 3 |
| 8 | Southampton U21 | 4 | 2 |
MAIN · Group D
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Boston Utd | 4 | 9 |
| 2 | FC Halifax | 4 | 9 |
| 3 | Newcastle Utd U21 | 4 | 7 |
| 4 | Scunthorpe | 4 | 6 |
| 5 | Leeds U21 | 4 | 6 |
| 6 | Sunderland U21 | 4 | 6 |
| 7 | Middlesbrough U21 | 4 | 3 |
| 8 | Gateshead | 4 | 2 |
Get data-driven probabilities for every National League Cup match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card






























