
National League
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Wellington Olympic | 10 | 21 |
| 2 | Auckland City | 10 | 20 |
| 3 | Miramar | 10 | 19 |
| 4 | Auckland FC 2 | 10 | 18 |
| 5 | Western Springs | 10 | 16 |
| 6 | Birkenhead | 10 | 15 |
| 7 | Christchurch | 10 | 14 |
| 8 | Wellington Phoenix 2 | 10 | 10 |
| 9 | Western Suburbs | 10 | 10 |
| 10 | Auckland United | 10 | 8 |
| 11 | Coastal Spirit | 10 | 7 |
Get data-driven probabilities for every National League match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card









