
National League
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | York City | 46 | 108 |
| 2 | Rochdale | 46 | 106 |
| 3 | Carlisle | 46 | 95 |
| 4 | Boreham Wood | 46 | 90 |
| 5 | Scunthorpe | 46 | 82 |
| 6 | Southend | 46 | 81 |
| 7 | Forest Green | 46 | 81 |
| 8 | FC Halifax | 46 | 70 |
| 9 | Hartlepool | 46 | 68 |
| 10 | Woking | 46 | 63 |
| 11 | Tamworth | 46 | 62 |
| 12 | Boston Utd | 46 | 59 |
| 13 | Altrincham | 46 | 57 |
| 14 | Solihull Moors | 46 | 56 |
| 15 | Wealdstone | 46 | 56 |
| 16 | Yeovil | 46 | 51 |
| 17 | Eastleigh | 46 | 50 |
| 18 | Gateshead | 46 | 50 |
| 19 | Sutton | 46 | 47 |
| 20 | Aldershot | 46 | 46 |
| 21 | Brackley Town | 46 | 42 |
| 22 | Morecambe | 46 | 38 |
| 23 | Braintree | 46 | 36 |
| 24 | Truro | 46 | 34 |
Get data-driven probabilities for every National League match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card






















