
MLS Next Pro
USA
Standings
Division · Northeast Division
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Columbus Crew 2 | 15 | 29 |
| 2 | New England Revolution II | 13 | 28 |
| 3 | New York Red Bulls II | 14 | 25 |
| 4 | Toronto FC II | 14 | 22 |
| 5 | New York City II | 13 | 21 |
| 6 | Connecticut FC | 14 | 19 |
| 7 | Philadelphia Union II | 14 | 18 |
| 8 | Cincinnati 2 | 14 | 9 |
Division · Southeast Division
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Crown Legacy | 14 | 30 |
| 2 | Orlando City B | 14 | 28 |
| 3 | Chattanooga | 14 | 24 |
| 4 | Atlanta United 2 | 13 | 23 |
| 5 | Huntsville | 14 | 19 |
| 6 | Chicago Fire II | 13 | 19 |
| 7 | Carolina Core | 15 | 12 |
| 8 | Inter Miami II | 12 | 4 |
Division · Pacific Division
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Portland Timbers 2 | 14 | 26 |
| 2 | Ventura County | 16 | 26 |
| 3 | San Jose Earthquakes II | 13 | 22 |
| 4 | Real Monarchs | 14 | 21 |
| 5 | Los Angeles FC 2 | 13 | 21 |
| 6 | Tacoma Defiance | 14 | 17 |
| 7 | Vancouver Whitecaps 2 | 16 | 14 |
Division · Frontier Division
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Houston Dynamo 2 | 13 | 31 |
| 2 | Austin FC II | 13 | 31 |
| 3 | St. Louis City 2 | 15 | 29 |
| 4 | Minnesota 2 | 15 | 24 |
| 5 | North Texas | 14 | 19 |
| 6 | Sporting Kansas City II | 16 | 13 |
| 7 | Colorado Rapids 2 | 14 | 6 |
Conference · Eastern Conference
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Crown Legacy | 14 | 30 |
| 2 | Columbus Crew 2 | 15 | 29 |
| 3 | Orlando City B | 14 | 28 |
| 4 | New England Revolution II | 13 | 28 |
| 5 | New York Red Bulls II | 14 | 25 |
| 6 | Chattanooga | 14 | 24 |
| 7 | Atlanta United 2 | 13 | 23 |
| 8 | Toronto FC II | 14 | 22 |
| 9 | New York City II | 13 | 21 |
| 10 | Connecticut FC | 14 | 19 |
| 11 | Huntsville | 14 | 19 |
| 12 | Chicago Fire II | 13 | 19 |
| 13 | Philadelphia Union II | 14 | 18 |
| 14 | Carolina Core | 15 | 12 |
| 15 | Cincinnati 2 | 14 | 9 |
| 16 | Inter Miami II | 12 | 4 |
Conference · Western Conference
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Houston Dynamo 2 | 13 | 31 |
| 2 | Austin FC II | 13 | 31 |
| 3 | St. Louis City 2 | 15 | 29 |
| 4 | Portland Timbers 2 | 14 | 26 |
| 5 | Ventura County | 16 | 26 |
| 6 | Minnesota 2 | 15 | 24 |
| 7 | San Jose Earthquakes II | 13 | 22 |
| 8 | Real Monarchs | 14 | 21 |
| 9 | Los Angeles FC 2 | 13 | 21 |
| 10 | North Texas | 14 | 19 |
| 11 | Tacoma Defiance | 14 | 17 |
| 12 | Vancouver Whitecaps 2 | 16 | 14 |
| 13 | Sporting Kansas City II | 16 | 13 |
| 14 | Colorado Rapids 2 | 14 | 6 |
Upcoming fixtures
New England Revolution II
vs
Chicago Fire IISan Jose Earthquakes II
vs
Ventura CountyColumbus Crew 2
vs
Atlanta United 2Orlando City B
vs
Philadelphia Union IINew York City II
vs
ChattanoogaNew York Red Bulls II
vs
Toronto FC IIAustin FC II
vs
Sporting Kansas City IITacoma Defiance
vs
Real MonarchsLos Angeles FC 2
vs
Minnesota 2Connecticut FC
vs
New York City IIPortland Timbers 2
vs
San Jose Earthquakes IIAtlanta United 2
vs
Crown LegacyGet data-driven probabilities for every MLS Next Pro match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card




























