
MLS
Standings
Western Conference
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Vancouver Whitecaps | 14 | 32 |
| 2 | San Jose Earthquakes | 15 | 32 |
| 3 | Real Salt Lake | 14 | 26 |
| 4 | FC Dallas | 15 | 25 |
| 5 | Los Angeles FC | 15 | 24 |
| 6 | Seattle Sounders | 13 | 24 |
| 7 | Houston Dynamo | 14 | 22 |
| 8 | Minnesota United | 15 | 22 |
| 9 | Los Angeles Galaxy | 15 | 20 |
| 10 | San Diego FC | 15 | 17 |
| 11 | Colorado Rapids | 15 | 16 |
| 12 | St. Louis City | 14 | 16 |
| 13 | Portland Timbers | 14 | 14 |
| 14 | Austin FC | 15 | 14 |
| 15 | Sporting Kansas City | 14 | 11 |
Eastern Conference
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Nashville SC | 14 | 33 |
| 2 | Inter Miami | 15 | 31 |
| 3 | Chicago Fire | 14 | 26 |
| 4 | New England Revolution | 14 | 25 |
| 5 | New York Red Bulls | 15 | 22 |
| 6 | Charlotte | 15 | 21 |
| 7 | FC Cincinnati | 15 | 20 |
| 8 | New York City | 15 | 19 |
| 9 | DC United | 15 | 18 |
| 10 | Columbus Crew | 15 | 16 |
| 11 | CF Montreal | 14 | 14 |
| 12 | Orlando City | 15 | 14 |
| 13 | Toronto FC | 14 | 14 |
| 14 | Atlanta Utd | 14 | 11 |
| 15 | Philadelphia Union | 15 | 7 |
Get data-driven probabilities for every MLS match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card