
Ligue 1
Benin
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | AS Sobemap | 34 | 67 |
| 2 | Coton FC | 34 | 62 |
| 3 | ASPAC | 34 | 60 |
| 4 | FC Loto | 34 | 58 |
| 5 | Buffles du Borgou | 34 | 51 |
| 6 | Dynamo Abomey | 34 | 49 |
| 7 | Espoir | 34 | 49 |
| 8 | AS Cotonou | 34 | 47 |
| 9 | Damissa | 34 | 45 |
| 10 | Hodio | 34 | 43 |
| 11 | ASVO | 34 | 42 |
| 12 | Ayema | 34 | 40 |
| 13 | Bani Ganse | 34 | 39 |
| 14 | Krake | 34 | 39 |
| 15 | Dragons | 34 | 37 |
| 16 | Cavaliers | 34 | 36 |
| 17 | JS Pobe | 34 | 35 |
| 18 | Dadje | 34 | 15 |
Get data-driven probabilities for every Ligue 1 match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card
















