
Liga 1
Standings
MAIN · Group A
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Stauceni | 15 | 38 |
| 2 | Real Sireti | 15 | 35 |
| 3 | Univer Comrat | 15 | 27 |
| 4 | Sheriff Tiraspol 2 | 15 | 15 |
| 5 | Olimp Comrat | 15 | 10 |
| 6 | Falesti | 15 | 5 |
MAIN · Group B
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Floresti | 15 | 31 |
| 2 | Zimbru Chisinau 2 | 15 | 27 |
| 3 | Iskra Ribnita | 15 | 27 |
| 4 | FCM Ungheni | 15 | 24 |
| 5 | Oguzsport | 15 | 10 |
| 6 | Victoria | 15 | 7 |
PROMOTION GROUP
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Politehnica UTM | 10 | 22 |
| 2 | Real Sireti | 10 | 17 |
| 3 | Sparta Selemet | 10 | 15 |
| 4 | Floresti | 10 | 10 |
| 5 | Iskra Ribnita | 10 | 10 |
| 6 | Stauceni | 10 | 5 |
RELEGATION GROUP
| # | Team | P | Pts |
|---|---|---|---|
| 1 | FCM Ungheni | 7 | 15 |
| 2 | Falesti | 7 | 13 |
| 3 | Univer Comrat | 7 | 11 |
| 4 | Oguzsport | 7 | 9 |
| 5 | Zimbru Chisinau 2 | 7 | 9 |
| 6 | Victoria | 7 | 8 |
| 7 | Olimp Comrat | 7 | 8 |
| 8 | Sheriff Tiraspol 2 | 7 | 5 |
Get data-driven probabilities for every Liga 1 match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card












