
League Two
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Bromley | 46 | 87 |
| 2 | MK Dons | 46 | 86 |
| 3 | Cambridge Utd | 46 | 82 |
| 4 | Salford | 46 | 81 |
| 5 | Notts Co | 46 | 80 |
| 6 | Chesterfield | 46 | 79 |
| 7 | Grimsby | 46 | 78 |
| 8 | Barnet | 46 | 76 |
| 9 | Swindon | 46 | 75 |
| 10 | Oldham | 46 | 68 |
| 11 | Crewe | 46 | 67 |
| 12 | Colchester | 46 | 66 |
| 13 | Walsall | 46 | 65 |
| 14 | Bristol Rovers | 46 | 62 |
| 15 | Fleetwood | 46 | 61 |
| 16 | Accrington | 46 | 53 |
| 17 | Gillingham | 46 | 53 |
| 18 | Cheltenham | 46 | 52 |
| 19 | Shrewsbury | 46 | 49 |
| 20 | Newport | 46 | 43 |
| 21 | Tranmere | 46 | 41 |
| 22 | Crawley | 46 | 40 |
| 23 | Harrogate | 46 | 39 |
| 24 | Barrow | 46 | 36 |
Get data-driven probabilities for every League Two match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card






















