
J2/J3 League
Japan
Standings
MAIN · East A
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Vegalta Sendai | 18 | 43 |
| 2 | Blaublitz | 18 | 35 |
| 3 | Shonan Bellmare | 18 | 31 |
| 4 | Yokohama FC | 18 | 29 |
| 5 | Sagamihara | 18 | 28 |
| 6 | Kusatsu | 18 | 23 |
| 7 | Montedio Yamagata | 18 | 22 |
| 8 | Tochigi City | 18 | 21 |
| 9 | Vanraure | 17 | 18 |
| 10 | Tochigi SC | 17 | 17 |
MAIN · East B
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Kofu | 17 | 33 |
| 2 | Hokkaido Consadole Sapporo | 18 | 31 |
| 3 | Iwaki | 18 | 31 |
| 4 | Omiya Ardija | 18 | 30 |
| 5 | Fujieda MYFC | 18 | 30 |
| 6 | Gifu | 17 | 27 |
| 7 | Yamaga | 18 | 26 |
| 8 | Iwata | 18 | 25 |
| 9 | Fukushima Utd | 18 | 18 |
| 10 | Nagano | 18 | 16 |
MAIN · West A
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Toyama | 18 | 38 |
| 2 | Albirex Niigata | 18 | 35 |
| 3 | Tokushima | 18 | 32 |
| 4 | Kochi United | 18 | 30 |
| 5 | Ehime | 18 | 28 |
| 6 | Kanazawa | 18 | 27 |
| 7 | Nara Club | 18 | 21 |
| 8 | Osaka | 18 | 20 |
| 9 | Imabari | 18 | 20 |
| 10 | Kamatamare | 18 | 19 |
MAIN · West B
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Tegevajaro Miyazaki | 18 | 47 |
| 2 | Kagoshima Utd | 18 | 33 |
| 3 | Sagan Tosu | 18 | 32 |
| 4 | Renofa Yamaguchi | 18 | 29 |
| 5 | Kumamoto | 18 | 27 |
| 6 | Gainare Tottori | 18 | 27 |
| 7 | Oita Trinita | 18 | 22 |
| 8 | Reilac Shiga | 18 | 21 |
| 9 | Ryukyu | 18 | 17 |
| 10 | Giravanz Kitakyushu | 18 | 15 |
Get data-driven probabilities for every J2/J3 League match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card






































