
ISL
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | East Bengal | 13 | 26 |
| 2 | Mohun Bagan | 13 | 26 |
| 3 | Mumbai City | 13 | 25 |
| 4 | Bengaluru FC | 13 | 23 |
| 5 | Jamshedpur | 13 | 22 |
| 6 | Punjab | 13 | 22 |
| 7 | Goa | 13 | 20 |
| 8 | Kerala Blasters | 13 | 17 |
| 9 | North East Utd | 13 | 16 |
| 10 | Inter Kashi | 13 | 13 |
| 11 | Odisha FC | 13 | 11 |
| 12 | SC Delhi | 13 | 11 |
| 13 | Chennaiyin | 13 | 9 |
| 14 | Mohammedan | 13 | 3 |
Get data-driven probabilities for every ISL match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card












