
III Liga - Group II
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Zawisza | 34 | 80 |
| 2 | Luzino | 34 | 76 |
| 3 | Sroda | 34 | 66 |
| 4 | Lipno Steszew | 34 | 51 |
| 5 | Notec Czarnkow | 34 | 49 |
| 6 | Lech Poznan II | 34 | 49 |
| 7 | Elana Torun | 34 | 49 |
| 8 | Swinoujscie | 34 | 49 |
| 9 | Wda Swiecie | 34 | 48 |
| 10 | Unia Swarzedz | 34 | 47 |
| 11 | Kluczevia Stargard | 34 | 46 |
| 12 | Blekitni Stargard | 34 | 45 |
| 13 | Wrzesnia | 34 | 42 |
| 14 | Pogon Szczecin II | 34 | 41 |
| 15 | Nowe Skalmierzyce | 34 | 39 |
| 16 | Cartusia Kartuzy | 34 | 38 |
| 17 | Tluchowo | 34 | 31 |
| 18 | Rewal | 34 | 15 |
Get data-driven probabilities for every III Liga - Group II match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card
















