
I-League
Standings
MAIN
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Diamond Harbour | 9 | 22 |
| 2 | Lajong | 9 | 17 |
| 3 | Rajasthan United | 9 | 17 |
| 4 | Sreenidi Deccan | 9 | 15 |
| 5 | Chanmari | 9 | 11 |
| 6 | Dempo | 9 | 9 |
| 7 | Aizawl | 9 | 9 |
| 8 | Real Kashmir | 9 | 8 |
| 9 | Gokulam | 9 | 8 |
| 10 | Namdhari | 9 | 7 |
PROMOTION GROUP
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Diamond Harbour | 14 | 29 |
| 2 | Lajong | 14 | 28 |
| 3 | Sreenidi Deccan | 14 | 26 |
| 4 | Rajasthan United | 14 | 18 |
| 5 | Chanmari | 14 | 15 |
| 6 | Dempo | 14 | 15 |
RELEGATION GROUP
| # | Team | P | Pts |
|---|---|---|---|
| 7 | Real Kashmir | 3 | 6 |
| 8 | Aizawl | 3 | 4 |
| 9 | Gokulam | 3 | 4 |
| 10 | Namdhari | 3 | 3 |
Get data-driven probabilities for every I-League match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card








