
I-League 3
Standings
MAIN · Group A
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Sunrise Club | 4 | 9 |
| 2 | Raengdai | 4 | 7 |
| 3 | Mawlai SC | 4 | 5 |
| 4 | Ara | 4 | 4 |
| 5 | Sikkim Brotherhood | 4 | 3 |
MAIN · Group B
| # | Team | P | Pts |
|---|---|---|---|
| 1 | TRAU FC | 4 | 10 |
| 2 | Samaleswari SC | 4 | 6 |
| 3 | Zinc FA | 4 | 5 |
| 4 | CD Salgaocar | 4 | 4 |
| 5 | MBY | 4 | 2 |
MAIN · Group C
| # | Team | P | Pts |
|---|---|---|---|
| 1 | KLASA | 3 | 9 |
| 2 | Chhaygaon | 3 | 6 |
| 3 | Diamond Rock | 3 | 3 |
| 4 | Citadel Godavari Legends | 3 | 0 |
| 5 | Kuppuraj | 0 | 0 |
MAIN · Group D
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Baghpat | 4 | 10 |
| 2 | Agniputhra | 4 | 7 |
| 3 | New Friends | 4 | 6 |
| 4 | Royal Rangers | 4 | 6 |
| 5 | Techtro Swades | 4 | 0 |
MAIN · Ranking of second-placed teams
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Raengdai | 4 | 7 |
| 2 | Agniputhra | 4 | 7 |
| 3 | Chhaygaon | 3 | 6 |
| 4 | Samaleswari SC | 4 | 6 |
Get data-driven probabilities for every I-League 3 match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card


















