
Durand Cup
Standings
MAIN · Group A
| # | Team | P | Pts |
|---|---|---|---|
| 1 | East Bengal | 3 | 9 |
| 2 | Namdhari | 3 | 6 |
| 3 | Indian Air Force | 3 | 1 |
| 4 | South United | 3 | 1 |
MAIN · Group B
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Mohun Bagan | 3 | 9 |
| 2 | Diamond Harbour | 3 | 6 |
| 3 | Mohammedan | 3 | 3 |
| 4 | Border Security Force | 3 | 0 |
MAIN · Group C
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Jamshedpur | 3 | 9 |
| 2 | Army Red | 3 | 6 |
| 3 | Nepal Army | 3 | 1 |
| 4 | 1 Ladakh | 3 | 1 |
MAIN · Group D
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Bodoland FC | 3 | 9 |
| 2 | Punjab | 3 | 4 |
| 3 | Indo-Tibetan Border Police | 3 | 4 |
| 4 | Karbi Anglong | 3 | 0 |
MAIN · Group E
| # | Team | P | Pts |
|---|---|---|---|
| 1 | North East Utd | 3 | 7 |
| 2 | Lajong | 3 | 6 |
| 3 | ATM FA | 3 | 3 |
| 4 | Rangdajied United | 3 | 1 |
MAIN · Group F
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Indian Navy | 3 | 7 |
| 2 | Real Kashmir | 3 | 6 |
| 3 | Neroca FC | 3 | 2 |
| 4 | TRAU FC | 3 | 1 |
MAIN · Ranking of second-placed teams
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Lajong | 3 | 6 |
| 2 | Diamond Harbour | 3 | 6 |
| 3 | Namdhari | 3 | 6 |
| 4 | Real Kashmir | 3 | 6 |
| 5 | Army Red | 3 | 6 |
| 6 | Punjab | 3 | 4 |
Get data-driven probabilities for every Durand Cup match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card






















