
Division One League
Standings
MAIN · Group 2
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Ashanti | 30 | 64 |
| 2 | Ebusua | 30 | 52 |
| 3 | Nsuopun Fidelity | 30 | 51 |
| 4 | Sefwi All Stars | 30 | 47 |
| 5 | Pac Academy | 30 | 45 |
| 6 | Rospak | 30 | 44 |
| 7 | Future Stars | 30 | 43 |
| 8 | King Faisal | 30 | 40 |
| 9 | Skyy | 30 | 39 |
| 10 | Ebony FC | 30 | 39 |
| 11 | Soccer Intellectuals | 30 | 38 |
| 12 | New Edubiase | 30 | 37 |
| 13 | Elmina Sharks | 30 | 37 |
| 14 | Police National | 30 | 35 |
| 15 | Sekondi Eleven Wise | 30 | 29 |
| 16 | UCC Youngsters | 30 | 23 |
MAIN · Group 3
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Port City | 30 | 65 |
| 2 | Semper | 30 | 58 |
| 3 | ADVSA | 30 | 54 |
| 4 | WAFA | 30 | 44 |
| 5 | True Democracy | 30 | 42 |
| 6 | Home Stars | 30 | 42 |
| 7 | Great Olympics | 30 | 41 |
| 8 | Hakla SC | 30 | 39 |
| 9 | Nania | 30 | 39 |
| 10 | Inter Allies | 30 | 38 |
| 11 | Golden Kick | 30 | 38 |
| 12 | Okwawu | 30 | 38 |
| 13 | Accra Lions | 30 | 37 |
| 14 | Golden Warriors | 30 | 34 |
| 15 | Na God | 30 | 34 |
| 16 | Great Ambitions | 30 | 11 |
MAIN · Group 1A
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Tamale City | 28 | 55 |
| 2 | Real Tamale | 28 | 47 |
| 3 | Wa Power | 28 | 42 |
| 4 | Sankara Nationals | 28 | 37 |
| 5 | Yapei | 28 | 35 |
| 6 | Bolga AllStars | 28 | 34 |
| 7 | Northern City | 28 | 32 |
| 8 | TF Exponential | 28 | 26 |
MAIN · Group 1B
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Debibi | 28 | 60 |
| 2 | VC Warriors | 28 | 46 |
| 3 | KAC Soccer | 28 | 44 |
| 4 | Dormaa | 28 | 43 |
| 5 | Mighty Royals | 28 | 43 |
| 6 | Techiman Liberty | 28 | 41 |
| 7 | Berekum Arsenal | 28 | 28 |
| 8 | Legon Cities | 28 | 14 |
Get data-driven probabilities for every Division One League match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card














































