
Cymru South
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Trefelin | 30 | 78 |
| 2 | Cambrian United | 30 | 76 |
| 3 | Ammanford | 30 | 60 |
| 4 | Caerau Ely | 30 | 57 |
| 5 | Carmarthen Town | 30 | 45 |
| 6 | Aberystwyth | 30 | 44 |
| 7 | Cardiff Draconians | 30 | 40 |
| 8 | Llantwit Major | 30 | 37 |
| 9 | Treowen | 30 | 37 |
| 10 | Newport City | 30 | 37 |
| 11 | Pontypridd | 30 | 34 |
| 12 | Afan Lido | 30 | 30 |
| 13 | Trethomas Bluebirds | 30 | 29 |
| 14 | Baglan Dragons | 30 | 25 |
| 15 | Ynyshir Albions | 30 | 23 |
| 16 | Cwmbran Celtic | 30 | 10 |
Get data-driven probabilities for every Cymru South match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card