
Cymru Premier
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | TNS | 22 | 53 |
| 2 | Connahs Q. | 22 | 47 |
| 3 | Penybont | 22 | 38 |
| 4 | Caernarfon | 22 | 34 |
| 5 | Barry | 22 | 30 |
| 6 | Colwyn Bay | 22 | 30 |
| 7 | Cardiff Metropolitan | 22 | 28 |
| 8 | Briton Ferry | 22 | 25 |
| 9 | Haverfordwest | 22 | 24 |
| 10 | Bala | 22 | 23 |
| 11 | Flint | 22 | 21 |
| 12 | Llanelli | 22 | 8 |
Get data-driven probabilities for every Cymru Premier match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card