
Cymru North
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Llandudno | 30 | 80 |
| 2 | Airbus | 30 | 75 |
| 3 | Holywell | 30 | 60 |
| 4 | Newtown | 30 | 48 |
| 5 | Rhyl | 30 | 46 |
| 6 | Guilsfield | 30 | 43 |
| 7 | Mold Alexandra | 30 | 41 |
| 8 | Denbigh | 30 | 40 |
| 9 | Caersws FC | 30 | 37 |
| 10 | Brickfield | 30 | 37 |
| 11 | Holyhead | 30 | 36 |
| 12 | Penrhyncoch | 30 | 35 |
| 13 | Buckley | 30 | 30 |
| 14 | Flint Mountain | 30 | 29 |
| 15 | Gresford | 30 | 28 |
| 16 | Ruthin | 30 | 23 |
Get data-driven probabilities for every Cymru North match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card