
CPL
Standings
MAIN
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Svay Rieng | 20 | 49 |
| 2 | Phnom Penh Crown | 20 | 46 |
| 3 | Angkor Tiger | 20 | 36 |
| 4 | NagaWorld | 20 | 35 |
| 5 | Boeung Ket | 20 | 32 |
| 6 | Moi Kompong Dewa | 20 | 31 |
| 7 | Visakha | 20 | 29 |
| 8 | Tiffy Army | 20 | 17 |
| 9 | Kirivong Sok Sen Chey | 20 | 14 |
| 10 | Life FC | 20 | 10 |
| 11 | Dangkor | 20 | 9 |
CHAMPIONSHIP GROUP
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Svay Rieng | 30 | 64 |
| 2 | Phnom Penh Crown | 30 | 56 |
| 3 | Angkor Tiger | 30 | 56 |
| 4 | Boeung Ket | 30 | 53 |
| 5 | NagaWorld | 30 | 43 |
| 6 | Moi Kompong Dewa | 30 | 41 |
RELEGATION GROUP
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Visakha | 28 | 53 |
| 2 | Kirivong Sok Sen Chey | 28 | 24 |
| 3 | Tiffy Army | 28 | 21 |
| 4 | Life FC | 28 | 20 |
| 5 | Dangkor | 28 | 18 |
Get data-driven probabilities for every CPL match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card









