
Copa Pacena
Standings
MAIN · Group A
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Bolivar | 14 | 26 |
| 2 | Blooming | 14 | 24 |
| 3 | Nacional Potosi | 14 | 18 |
| 4 | Wilstermann | 14 | 15 |
MAIN · Group B
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Real Oruro | 14 | 28 |
| 2 | Always Ready | 14 | 26 |
| 3 | The Strongest | 14 | 16 |
| 4 | Tomayapo | 14 | 12 |
MAIN · Group C
| # | Team | P | Pts |
|---|---|---|---|
| 1 | GV San Jose | 14 | 19 |
| 2 | Aurora | 14 | 18 |
| 3 | SA Bulo Bulo | 14 | 17 |
| 4 | Academia del Balompie | 14 | 11 |
MAIN · Group D
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Guabira | 14 | 25 |
| 2 | Oriente Petrolero | 14 | 22 |
| 3 | Universitario de Vinto | 14 | 19 |
| 4 | Independiente | 14 | 15 |
Get data-driven probabilities for every Copa Pacena match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card














