
Copa de Primera
Standings
PROMEDIOS
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Cerro Porteno | 110 | 197 |
| 2 | Olimpia Asuncion | 110 | 188 |
| 3 | Guarani | 110 | 178 |
| 4 | Libertad Asuncion | 110 | 175 |
| 5 | Nacional Asuncion | 110 | 154 |
| 6 | Sportivo Trinidense | 110 | 145 |
| 7 | Recoleta | 66 | 87 |
| 8 | 2 de Mayo | 110 | 138 |
| 9 | Ameliano | 110 | 137 |
| 10 | Sp. Luqueno | 110 | 128 |
| 11 | Rubio Nu | 22 | 23 |
| 12 | San Lorenzo | 22 | 15 |
APERTURA
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Olimpia Asuncion | 22 | 49 |
| 2 | Nacional Asuncion | 22 | 39 |
| 3 | Cerro Porteno | 22 | 38 |
| 4 | Ameliano | 22 | 33 |
| 5 | Sportivo Trinidense | 22 | 32 |
| 6 | Libertad Asuncion | 22 | 31 |
| 7 | Guarani | 22 | 29 |
| 8 | Recoleta | 22 | 28 |
| 9 | Rubio Nu | 22 | 23 |
| 10 | 2 de Mayo | 22 | 22 |
| 11 | Sp. Luqueno | 22 | 20 |
| 12 | San Lorenzo | 22 | 15 |
CLAUSURA
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 2 de Mayo | 0 | 0 |
| 2 | Cerro Porteno | 0 | 0 |
| 3 | Guarani | 0 | 0 |
| 4 | Libertad Asuncion | 0 | 0 |
| 5 | Nacional Asuncion | 0 | 0 |
| 6 | Olimpia Asuncion | 0 | 0 |
| 7 | Sp. Luqueno | 0 | 0 |
| 8 | Rubio Nu | 0 | 0 |
| 9 | Sportivo Trinidense | 0 | 0 |
| 10 | San Lorenzo | 0 | 0 |
| 11 | Recoleta | 0 | 0 |
| 12 | Ameliano | 0 | 0 |
Get data-driven probabilities for every Copa de Primera match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card










