
Copa de la Liga Profesional
Standings
MAIN · Group A
| # | Team | P | Pts |
|---|---|---|---|
| 1 | River Plate | 14 | 27 |
| 2 | Argentinos Jrs | 14 | 26 |
| 3 | Barracas Central | 14 | 26 |
| 4 | Velez Sarsfield | 14 | 25 |
| 5 | Talleres Cordoba | 14 | 24 |
| 6 | Independiente | 14 | 23 |
| 7 | Instituto | 14 | 17 |
| 8 | Banfield | 14 | 17 |
| 9 | Huracan | 14 | 16 |
| 10 | Gimnasia L.P. | 14 | 16 |
| 11 | Rosario Central | 14 | 15 |
| 12 | Dep. Riestra | 14 | 13 |
| 13 | Atl. Tucuman | 14 | 10 |
| 14 | Ind. Rivadavia | 14 | 8 |
MAIN · Group B
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Godoy Cruz | 14 | 29 |
| 2 | Estudiantes L.P. | 14 | 27 |
| 3 | Defensa y Justicia | 14 | 26 |
| 4 | Boca Juniors | 14 | 25 |
| 5 | Racing Club | 14 | 24 |
| 6 | Lanus | 14 | 23 |
| 7 | Newells Old Boys | 14 | 21 |
| 8 | Union de Santa Fe | 14 | 20 |
| 9 | Platense | 14 | 18 |
| 10 | San Lorenzo | 14 | 16 |
| 11 | Belgrano | 14 | 14 |
| 12 | Central Cordoba | 14 | 11 |
| 13 | Sarmiento Junin | 14 | 9 |
| 14 | Tigre | 14 | 5 |
TABLA ANUAL
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Velez Sarsfield | 41 | 76 |
| 2 | Talleres Cordoba | 41 | 72 |
| 3 | River Plate | 41 | 70 |
| 4 | Racing Club | 41 | 70 |
| 5 | Boca Juniors | 41 | 67 |
| 6 | Godoy Cruz | 41 | 64 |
| 7 | Estudiantes L.P. | 41 | 63 |
| 8 | Independiente | 41 | 63 |
| 9 | Huracan | 41 | 62 |
| 10 | Union de Santa Fe | 41 | 60 |
| 11 | Lanus | 41 | 59 |
| 12 | Defensa y Justicia | 41 | 58 |
| 13 | Platense | 41 | 57 |
| 14 | Argentinos Jrs | 41 | 56 |
| 15 | Instituto | 41 | 53 |
| 16 | Atl. Tucuman | 41 | 50 |
| 17 | Belgrano | 41 | 49 |
| 18 | Barracas Central | 41 | 49 |
| 19 | Newells Old Boys | 41 | 49 |
| 20 | Gimnasia L.P. | 41 | 48 |
| 21 | Dep. Riestra | 41 | 48 |
| 22 | Rosario Central | 41 | 47 |
| 23 | Ind. Rivadavia | 41 | 46 |
| 24 | San Lorenzo | 41 | 45 |
| 25 | Central Cordoba | 41 | 42 |
| 26 | Banfield | 41 | 41 |
| 27 | Tigre | 41 | 39 |
| 28 | Sarmiento Junin | 41 | 35 |
PROMEDIOS
| # | Team | P | Pts |
|---|---|---|---|
| 1 | River Plate | 123 | 231 |
| 2 | Racing Club | 123 | 210 |
| 3 | Boca Juniors | 123 | 208 |
| 4 | Estudiantes L.P. | 123 | 186 |
| 5 | Talleres Cordoba | 123 | 185 |
| 6 | Defensa y Justicia | 123 | 181 |
| 7 | Huracan | 123 | 178 |
| 8 | Godoy Cruz | 123 | 178 |
| 9 | Argentinos Jrs | 123 | 177 |
| 10 | Velez Sarsfield | 123 | 171 |
| 11 | San Lorenzo | 123 | 167 |
| 12 | Independiente | 123 | 165 |
| 13 | Newells Old Boys | 123 | 165 |
| 14 | Atl. Tucuman | 123 | 161 |
| 15 | Belgrano | 82 | 106 |
| 16 | Rosario Central | 123 | 158 |
| 17 | Gimnasia L.P. | 123 | 158 |
| 18 | Instituto | 82 | 105 |
| 19 | Union de Santa Fe | 123 | 155 |
| 20 | Platense | 123 | 153 |
| 21 | Lanus | 123 | 152 |
| 22 | Barracas Central | 123 | 151 |
| 23 | Tigre | 123 | 149 |
| 24 | Dep. Riestra | 41 | 48 |
| 25 | Banfield | 123 | 143 |
| 26 | Central Cordoba | 123 | 139 |
| 27 | Ind. Rivadavia | 41 | 46 |
| 28 | Sarmiento Junin | 123 | 134 |
Get data-driven probabilities for every Copa de la Liga Profesional match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card


























