
CONCACAF Series
Standings
Group A
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Cuba | 2 | 6 |
| 2 | Dominican Republic | 2 | 4 |
| 3 | Saint Vincent and the Grenadines | 2 | 3 |
| 4 | Martinique | 2 | 1 |
| 5 | Saint Lucia | 2 | 0 |
Group B
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Belize | 2 | 6 |
| 2 | Sint Maarten | 2 | 4 |
| 3 | Saint Martin | 2 | 3 |
| 4 | Saint Kitts and Nevis | 2 | 1 |
| 5 | Dominica | 2 | 0 |
Group C
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Guyana | 2 | 6 |
| 2 | Aruba | 2 | 4 |
| 3 | Barbados | 2 | 3 |
| 4 | Antigua and Barbuda | 2 | 1 |
| 5 | Bonaire | 2 | 0 |
Group D
| # | Team | P | Pts |
|---|---|---|---|
| 1 | British Virgin Islands | 2 | 6 |
| 2 | Cayman Islands | 2 | 3 |
| 3 | Anguilla | 2 | 3 |
| 4 | Bahamas | 2 | 0 |
Get data-driven probabilities for every CONCACAF Series match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card