
Championship
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Coventry | 46 | 95 |
| 2 | Ipswich | 46 | 84 |
| 3 | Millwall | 46 | 83 |
| 4 | Southampton | 46 | 80 |
| 5 | Middlesbrough | 46 | 80 |
| 6 | Hull | 46 | 73 |
| 7 | Wrexham | 46 | 71 |
| 8 | Derby | 46 | 69 |
| 9 | Norwich | 46 | 65 |
| 10 | Birmingham | 46 | 64 |
| 11 | Swansea | 46 | 64 |
| 12 | Bristol City | 46 | 62 |
| 13 | Sheffield Utd | 46 | 60 |
| 14 | Preston | 46 | 60 |
| 15 | QPR | 46 | 58 |
| 16 | Watford | 46 | 57 |
| 17 | Stoke | 46 | 55 |
| 18 | Portsmouth | 46 | 55 |
| 19 | Charlton | 46 | 53 |
| 20 | Blackburn | 46 | 52 |
| 21 | West Brom | 46 | 51 |
| 22 | Oxford Utd | 46 | 47 |
| 23 | Leicester | 46 | 46 |
| 24 | Sheffield Wed | 46 | 0 |
Get data-driven probabilities for every Championship match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card






















