
Challenge Cup
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Inverness | 6 | 18 |
| 2 | Stenhousemuir | 6 | 18 |
| 3 | Montrose | 6 | 16 |
| 4 | East Fife | 6 | 13 |
| 5 | Stranraer | 6 | 13 |
| 6 | East Kilbride | 6 | 12 |
| 7 | Forfar Athletic | 6 | 12 |
| 8 | Edinburgh City | 6 | 12 |
| 9 | Spartans | 6 | 11 |
| 10 | Elgin City | 6 | 11 |
| 11 | Dumbarton | 6 | 11 |
| 12 | Annan | 6 | 10 |
| 13 | Alloa | 6 | 10 |
| 14 | Kelty Hearts | 6 | 10 |
| 15 | Clyde | 6 | 10 |
| 16 | Queen of South | 6 | 10 |
| 17 | Hamilton | 6 | 9 |
| 18 | Stirling | 6 | 9 |
| 19 | Cove Rangers | 6 | 8 |
| 20 | Peterhead | 6 | 8 |
| 21 | Celtic B | 6 | 6 |
| 22 | Hearts B | 6 | 6 |
| 23 | Hibernian B | 6 | 5 |
| 24 | St. Mirren B | 6 | 4 |
| 25 | Dundee Utd B | 6 | 3 |
| 26 | Aberdeen B | 6 | 1 |
| 27 | Motherwell B | 6 | 1 |
| 28 | Rangers B | 6 | 0 |
| 29 | Kilmarnock B | 6 | 0 |
| 30 | Dundee FC B | 6 | 0 |
Get data-driven probabilities for every Challenge Cup match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card




























