
Bundesliga
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Bayern Munich | 34 | 89 |
| 2 | Dortmund | 34 | 73 |
| 3 | RB Leipzig | 34 | 65 |
| 4 | Stuttgart | 34 | 62 |
| 5 | Hoffenheim | 34 | 61 |
| 6 | Bayer Leverkusen | 34 | 59 |
| 7 | Freiburg | 34 | 47 |
| 8 | Eintracht Frankfurt | 34 | 44 |
| 9 | Augsburg | 34 | 43 |
| 10 | Mainz | 34 | 40 |
| 11 | Union Berlin | 34 | 39 |
| 12 | B. Monchengladbach | 34 | 38 |
| 13 | Hamburger SV | 34 | 38 |
| 14 | FC Koln | 34 | 32 |
| 15 | Werder Bremen | 34 | 32 |
| 16 | Wolfsburg | 34 | 29 |
| 17 | Heidenheim | 34 | 26 |
| 18 | St. Pauli | 34 | 26 |
Get data-driven probabilities for every Bundesliga match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card
















