
Betway Premiership
South Africa
Standings
MAIN
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Orlando Pirates | 30 | 69 |
| 2 | Mamelodi Sundowns | 30 | 68 |
| 3 | Kaizer Chiefs | 30 | 54 |
| 4 | AmaZulu | 30 | 47 |
| 5 | Sekhukhune | 30 | 44 |
| 6 | Golden Arrows | 30 | 41 |
| 7 | Polokwane | 30 | 40 |
| 8 | Durban City | 30 | 39 |
| 9 | Stellenbosch | 30 | 37 |
| 10 | Siwelele | 30 | 37 |
| 11 | Richards Bay | 30 | 34 |
| 12 | TS Galaxy | 30 | 32 |
| 13 | Chippa Utd. | 30 | 28 |
| 14 | Marumo Gallants | 30 | 25 |
| 15 | Magesi | 30 | 24 |
| 16 | Orbit College | 30 | 24 |
RELEGATION GROUP
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Milford FC | 4 | 7 |
| 2 | Magesi | 4 | 5 |
| 3 | Cape Town City | 4 | 4 |
Get data-driven probabilities for every Betway Premiership match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card
















