
1.Liga Classic Group 3
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | YF Juventus | 30 | 73 |
| 2 | Tuggen | 30 | 61 |
| 3 | Taverne | 30 | 60 |
| 4 | Wettswil-Bonstetten | 30 | 59 |
| 5 | Dietikon | 30 | 44 |
| 6 | Freienbach | 30 | 43 |
| 7 | Baden | 30 | 41 |
| 8 | Mendrisio | 30 | 40 |
| 9 | Winterthur II | 30 | 39 |
| 10 | Collina d'Oro | 30 | 39 |
| 11 | Kosova | 30 | 36 |
| 12 | Eschen/Mauren | 30 | 32 |
| 13 | St. Gallen II | 30 | 32 |
| 14 | FC Widnau | 30 | 27 |
| 15 | Hongg | 30 | 25 |
| 16 | SV Schaffhausen | 30 | 14 |
Get data-driven probabilities for every 1.Liga Classic Group 3 match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card














