
1.Liga Classic Group 2
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Grasshopper II | 30 | 60 |
| 2 | Langenthal | 30 | 58 |
| 3 | Courtetelle | 30 | 56 |
| 4 | Muttenz | 30 | 51 |
| 5 | Concordia | 30 | 45 |
| 6 | Solothurn | 30 | 45 |
| 7 | Wohlen | 30 | 43 |
| 8 | Schotz | 30 | 42 |
| 9 | Black Stars | 30 | 41 |
| 10 | Munsingen | 30 | 38 |
| 11 | Zug | 30 | 37 |
| 12 | Bassecourt | 30 | 34 |
| 13 | Buochs | 30 | 34 |
| 14 | Delemont | 30 | 31 |
| 15 | Besa Biel/Bienne | 30 | 28 |
| 16 | Old Boys | 30 | 25 |
Get data-driven probabilities for every 1.Liga Classic Group 2 match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card














