
1. Lig
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Erzurumspor | 38 | 81 |
| 2 | Amedspor | 38 | 74 |
| 3 | Erokspor | 38 | 74 |
| 4 | Corum | 38 | 71 |
| 5 | Bodrumspor | 38 | 64 |
| 6 | Pendikspor | 38 | 63 |
| 7 | Keciorengucu | 38 | 60 |
| 8 | Bandirmaspor | 38 | 60 |
| 9 | Manisa FK | 38 | 55 |
| 10 | Sivasspor | 38 | 53 |
| 11 | Istanbulspor AS | 38 | 52 |
| 12 | Sariyer | 38 | 52 |
| 13 | Igdir FK | 38 | 50 |
| 14 | Vanspor FK | 38 | 49 |
| 15 | Boluspor | 38 | 48 |
| 16 | Umraniyespor | 38 | 46 |
| 17 | Serik Spor | 38 | 39 |
| 18 | Sakaryaspor | 38 | 34 |
| 19 | Hatayspor | 38 | 14 |
| 20 | Adana Demirspor | 38 | -54 |
Get data-driven probabilities for every 1. Lig match
Goals, corners, cards and more — with the Edge ranking and full reasoning.
Start free — 3 days, no card


















